Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Bearzatto,Jessica | * | 2-8 | 1-1 | 4-4 | 2-1 | 3 | 1 | 9 | 4 | 1 | 0 | 0 | 39 |
| 20 | Browne,Amy | * | 3-11 | 0-1 | 2-2 | 0-0 | 0 | 3 | 8 | 2 | 4 | 0 | 0 | 38 |
| 23 | McKinney,Helen | * | 5-15 | 4-10 | 1-1 | 2-4 | 6 | 4 | 15 | 2 | 5 | 1 | 0 | 34 |
| 24 | Watson,LeAnne | * | 4-6 | 1-1 | 4-4 | 3-5 | 8 | 2 | 13 | 2 | 2 | 0 | 2 | 27 |
| 54 | Bulcher,Anita | * | 4-9 | 0-0 | 4-6 | 2-8 | 10 | 4 | 12 | 0 | 2 | 4 | 1 | 30 |
| 12 | Henderson,Keisha | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 |
| 31 | Johnson,Briana | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 33 | Creet,Leeara | - | 0-4 | 0-0 | 0-0 | 2-2 | 4 | 3 | 0 | 0 | 3 | 0 | 2 | 14 |
| TM | TEAM | - | - | - | - | 4-0 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-56 | 6-13 | 15-17 | 15-21 | 36 | 20 | 57 | 10 | 17 | 5 | 5 | 200 | |
| 32.1% | 46.2% | 88.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-30 | 2-5 | 10-11 | |||||||||||
| 26.7% | 40.0% | 90.9% | ||||||||||||
| 2nd Half: | 10-26 | 4-8 | 5-6 | |||||||||||
| 38.5% | 50.0% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Elkins, Precious | * | 6-9 | 0-0 | 1-2 | 6-4 | 10 | 2 | 13 | 0 | 2 | 0 | 0 | 29 |
| 12 | Safrit, Jami | * | 3-7 | 0-3 | 1-2 | 2-7 | 9 | 2 | 7 | 3 | 2 | 0 | 1 | 26 |
| 13 | Holt, Amber | * | 8-19 | 2-7 | 3-5 | 1-3 | 4 | 2 | 21 | 5 | 3 | 1 | 1 | 40 |
| 22 | Rann, LaCourtney | * | 4-8 | 1-1 | 2-2 | 1-4 | 5 | 2 | 11 | 0 | 1 | 0 | 2 | 24 |
| 23 | Mitch, Brittany | * | 3-8 | 1-2 | 3-4 | 1-6 | 7 | 4 | 10 | 3 | 2 | 2 | 0 | 33 |
| 04 | Webster, Meredith | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Conetta, Leslie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 30 | Fulmer, Kristen | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
| 34 | Kremer, Jacquelyn | - | 1-2 | 0-0 | 3-4 | 1-0 | 1 | 4 | 5 | 1 | 3 | 0 | 0 | 19 |
| 35 | Moore, Denise | - | 1-3 | 0-0 | 0-1 | 2-0 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 11 |
| 44 | Simmons, Gina | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-57 | 4-13 | 13-20 | 15-25 | 40 | 20 | 69 | 13 | 15 | 4 | 4 | 200 | |
| 45.6% | 30.8% | 65.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-32 | 1-5 | 5-8 | |||||||||||
| 40.6% | 20.0% | 62.5% | ||||||||||||
| 2nd Half: | 13-25 | 3-8 | 8-12 | |||||||||||
| 52.0% | 37.5% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Newberry | 28 | 29 | 57 | Record: (15-6, 8-3) |
| Lenoir-Rhyne | 32 | 37 | 69 | Record: (15-6, 8-3) |
|
Officials: Fusco, Wilkins, Sproul
Technical fouls: Newberry-None. Lenoir-Rhyne-None. Attendance: 890 |
Play-by-Play |
| 19:51 | LRU | GOOD! LAYUP by Rann, LaCourtney | LRU 2 - NEWW 0 | (LRU by 2) |
| 19:48 | NEWW | TIMEOUT 30sec | ||
| 19:30 | NEWW | MISSED JUMPER by Bulcher,Anita | ||
| REBOUND (DEF) by Elkins, Precious | ||||
| 19:19 | NEWW | FOUL by Watson,LeAnne (1) | ||
| 19:16 | LRU | MISSED JUMPER by Mitch, Brittany | ||
| REBOUND (OFF) by Safrit, Jami | ||||
| 19:03 | LRU | TURNOVR by Mitch, Brittany | ||
| 18:52 | NEWW | MISSED JUMPER by Browne,Amy | ||
| REBOUND (DEF) by Mitch, Brittany | ||||
| 18:41 | LRU | FOUL by Safrit, Jami (1) | ||
| 18:35 | LRU | MISSED LAYUP by Rann, LaCourtney | ||
| REBOUND (OFF) by Elkins, Precious | ||||
| 18:29 | LRU | GOOD! LAYUP by Elkins, Precious | LRU 4 - NEWW 0 | (LRU by 4) |
| 18:18 | LRU | FOUL by Holt, Amber (1) | ||
| 18:18 | NEWW | GOOD! FT SHOT by Bearzatto,Jessica | LRU 4 - NEWW 1 | (LRU by 3) |
| 18:18 | NEWW | GOOD! FT SHOT by Bearzatto,Jessica | LRU 4 - NEWW 2 | (LRU by 2) |
| 17:59 | LRU | FOUL by Rann, LaCourtney (1) | ||
| 17:59 | LRU | TURNOVR by Rann, LaCourtney | ||
| 17:47 | NEWW | MISSED 3 PTR by McKinney,Helen | ||
| REBOUND (DEF) by Safrit, Jami | ||||
| 17:40 | LRU | MISSED JUMPER by Holt, Amber | ||
| REBOUND (DEF) by McKinney,Helen | ||||
| 17:22 | NEWW | MISSED JUMPER by Watson,LeAnne | ||
| REBOUND (DEF) by Mitch, Brittany | ||||
| 16:55 | LRU | MISSED 3 PTR by Holt, Amber | ||
| REBOUND (DEF) by Bulcher,Anita | ||||
| 16:35 | NEWW | TURNOVR by McKinney,Helen | ||
| 16:21 | LRU | MISSED LAYUP by Holt, Amber | ||
| REBOUND (DEF) by Bearzatto,Jessica | ||||
| 16:13 | NEWW | MISSED LAYUP by Bearzatto,Jessica | ||
| 16:13 | LRU | BLOCK by Mitch, Brittany | ||
| REBOUND (OFF) by Bearzatto,Jessica | ||||
| 15:57 | NEWW | MISSED JUMPER by Bearzatto,Jessica | ||
| REBOUND (OFF) by Bulcher,Anita | ||||
| 15:54 | NEWW | MISSED LAYUP by Bulcher,Anita | ||
| REBOUND (DEF) by Mitch, Brittany | ||||
| 15:45 | LRU | MISSED 3 PTR by Safrit, Jami | ||
| REBOUND (DEF) by Bulcher,Anita | ||||
| 15:43 | LRU | FOUL by Fulmer, Kristen (1) | ||
| 15:30 | NEWW | GOOD! JUMPER by McKinney,Helen | LRU 4 - NEWW 4 | Tied |
| 15:21 | NEWW | FOUL by Bulcher,Anita (1) | ||
| 15:12 | LRU | MISSED LAYUP by Mitch, Brittany | ||
| REBOUND (OFF) by Moore, Denise | ||||
| 15:10 | LRU | MISSED LAYUP by Moore, Denise | ||
| REBOUND (DEF) by Creet,Leeara | ||||
| 14:59 | NEWW | MISSED LAYUP by Browne,Amy | ||
| REBOUND (OFF) by Bulcher,Anita | ||||
| 14:56 | NEWW | MISSED LAYUP by Bulcher,Anita | ||
| REBOUND (DEF) by Holt, Amber | ||||
| 14:55 | NEWW | FOUL by Creet,Leeara (1) | ||
| 14:30 | LRU | GOOD! LAYUP by Mitch, Brittany | LRU 6 - NEWW 4 | (LRU by 2) |
| 14:21 | NEWW | MISSED JUMPER by McKinney,Helen | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:17 | NEWW | GOOD! JUMPER by Browne,Amy | LRU 6 - NEWW 6 | Tied |
| ASSIST by Bearzatto,Jessica | ||||
| 13:52 | LRU | MISSED 3 PTR by Mitch, Brittany | ||
| REBOUND (DEF) by McKinney,Helen | ||||
| 13:38 | NEWW | MISSED JUMPER by Browne,Amy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:36 | LRU | BLOCK by Holt, Amber | ||
| 13:31 | NEWW | MISSED 3 PTR by McKinney,Helen | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:21 | NEWW | GOOD! LAYUP by Bulcher,Anita | NEWW 8 - LRU 6 | (NEWW by 2) |
| ASSIST by Bearzatto,Jessica | ||||
| 13:03 | LRU | TURNOVR by Safrit, Jami | ||
| 13:02 | NEWW | STEAL by Creet,Leeara | ||
| 13:00 | LRU | FOUL by Safrit, Jami (2) | ||
| 12:54 | NEWW | MISSED LAYUP by Bearzatto,Jessica | ||
| REBOUND (OFF) by Bearzatto,Jessica | ||||
| 12:50 | NEWW | MISSED JUMPER by Bearzatto,Jessica | ||
| 12:50 | LRU | BLOCK by Mitch, Brittany | ||
| REBOUND (DEF) by Rann, LaCourtney | ||||
| 12:46 | NEWW | FOUL by Browne,Amy (1) | ||
| 12:46 | LRU | GOOD! FT SHOT by Holt, Amber | NEWW 8 - LRU 7 | (NEWW by 1) |
| 12:46 | LRU | GOOD! FT SHOT by Holt, Amber | LRU 8 - NEWW 8 | Tied |
| 12:30 | NEWW | MISSED JUMPER by Creet,Leeara | ||
| REBOUND (DEF) by Rann, LaCourtney | ||||
| 12:23 | LRU | GOOD! LAYUP by Holt, Amber | LRU 10 - NEWW 8 | (LRU by 2) |
| ASSIST by Mitch, Brittany | ||||
| 12:21 | NEWW | TIMEOUT TEAM | ||
| 12:09 | NEWW | MISSED LAYUP by Henderson,Keisha | ||
| REBOUND (DEF) by Fulmer, Kristen | ||||
| 11:51 | LRU | TURNOVR by Moore, Denise | ||
| 11:33 | NEWW | GOOD! JUMPER by Watson,LeAnne | LRU 10 - NEWW 10 | Tied |
| 11:24 | LRU | GOOD! LAYUP by Rann, LaCourtney | LRU 12 - NEWW 10 | (LRU by 2) |
| ASSIST by Mitch, Brittany | ||||
| 11:02 | NEWW | MISSED JUMPER by Browne,Amy | ||
| REBOUND (OFF) by Watson,LeAnne | ||||
| 10:52 | NEWW | TURNOVR by Bearzatto,Jessica | ||
| 10:50 | LRU | STEAL by Holt, Amber | ||
| 10:46 | NEWW | FOUL by Henderson,Keisha (1) | ||
| 10:46 | LRU | GOOD! FT SHOT by Holt, Amber | LRU 13 - NEWW 10 | (LRU by 3) |
| 10:46 | LRU | MISSED FT SHOT by Holt, Amber | ||
| REBOUND (OFF) by Kremer, Jacquelyn | ||||
| 10:43 | LRU | GOOD! LAYUP by Kremer, Jacquelyn | LRU 15 - NEWW 10 | (LRU by 5) |
| 09:54 | LRU | FOUL by Mitch, Brittany (1) | ||
| 09:54 | NEWW | TIMEOUT MEDIA | ||
| 09:54 | NEWW | GOOD! FT SHOT by Bearzatto,Jessica | LRU 15 - NEWW 11 | (LRU by 4) |
| 09:54 | NEWW | GOOD! FT SHOT by Bearzatto,Jessica | LRU 15 - NEWW 12 | (LRU by 3) |
| 09:39 | LRU | GOOD! LAYUP by Elkins, Precious | LRU 17 - NEWW 12 | (LRU by 5) |
| ASSIST by Holt, Amber | ||||
| 09:20 | NEWW | TURNOVR by Browne,Amy | ||
| 09:09 | LRU | GOOD! JUMPER by Holt, Amber | LRU 19 - NEWW 12 | (LRU by 7) |
| 08:47 | LRU | FOUL by Elkins, Precious (1) | ||
| 08:47 | NEWW | GOOD! FT SHOT by Bulcher,Anita | LRU 19 - NEWW 13 | (LRU by 6) |
| 08:47 | NEWW | GOOD! FT SHOT by Bulcher,Anita | LRU 19 - NEWW 14 | (LRU by 5) |
| 08:35 | LRU | MISSED JUMPER by Rann, LaCourtney | ||
| REBOUND (OFF) by Elkins, Precious | ||||
| 08:31 | LRU | TURNOVR by Elkins, Precious | ||
| 08:31 | NEWW | STEAL by Watson,LeAnne | ||
| 08:25 | NEWW | TURNOVR by Watson,LeAnne | ||
| 08:00 | LRU | GOOD! LAYUP by Holt, Amber | LRU 21 - NEWW 14 | (LRU by 7) |
| 07:32 | NEWW | MISSED 3 PTR by McKinney,Helen | ||
| REBOUND (DEF) by Rann, LaCourtney | ||||
| 07:25 | NEWW | FOUL by McKinney,Helen (1) | ||
| 07:25 | LRU | GOOD! FT SHOT by Kremer, Jacquelyn | LRU 22 - NEWW 14 | (LRU by 8) |
| 07:25 | LRU | GOOD! FT SHOT by Kremer, Jacquelyn | LRU 23 - NEWW 14 | (LRU by 9) |
| 07:10 | NEWW | MISSED JUMPER by Creet,Leeara | ||
| REBOUND (OFF) by Creet,Leeara | ||||
| 07:06 | NEWW | TURNOVR by Creet,Leeara | ||
| 07:06 | LRU | STEAL by Rann, LaCourtney | ||
| 06:45 | LRU | GOOD! LAYUP by Elkins, Precious | LRU 25 - NEWW 14 | (LRU by 11) |
| ASSIST by Holt, Amber | ||||
| 06:40 | NEWW | TIMEOUT TEAM | ||
| 06:27 | NEWW | GOOD! JUMPER by Watson,LeAnne | LRU 25 - NEWW 16 | (LRU by 9) |
| 06:13 | LRU | GOOD! LAYUP by Holt, Amber | LRU 27 - NEWW 16 | (LRU by 11) |
| 06:13 | NEWW | FOUL by Henderson,Keisha (2) | ||
| 06:13 | LRU | MISSED FT SHOT by Holt, Amber | ||
| REBOUND (DEF) by Bulcher,Anita | ||||
| 05:46 | NEWW | GOOD! JUMPER by Bulcher,Anita | LRU 27 - NEWW 18 | (LRU by 9) |
| ASSIST by Bearzatto,Jessica | ||||
| 05:30 | LRU | FOUL by Kremer, Jacquelyn (1) | ||
| 05:30 | LRU | TURNOVR by Kremer, Jacquelyn | ||
| 05:19 | NEWW | GOOD! 3 PTR by McKinney,Helen | LRU 27 - NEWW 21 | (LRU by 6) |
| ASSIST by Bearzatto,Jessica | ||||
| 04:59 | LRU | MISSED JUMPER by Rann, LaCourtney | ||
| REBOUND (OFF) by Rann, LaCourtney | ||||
| 04:57 | LRU | MISSED LAYUP by Rann, LaCourtney | ||
| REBOUND (OFF) by Elkins, Precious | ||||
| 04:53 | LRU | MISSED LAYUP by Elkins, Precious | ||
| 04:53 | NEWW | BLOCK by Bulcher,Anita | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:37 | LRU | GOOD! 3 PTR by Holt, Amber | LRU 30 - NEWW 21 | (LRU by 9) |
| 04:15 | NEWW | MISSED JUMPER by Creet,Leeara | ||
| REBOUND (DEF) by Rann, LaCourtney | ||||
| 04:15 | LRU | FOUL by Kremer, Jacquelyn (2) | ||
| 04:15 | LRU | TURNOVR by Kremer, Jacquelyn | ||
| 04:15 | NEWW | GOOD! FT SHOT by Bulcher,Anita | LRU 30 - NEWW 22 | (LRU by 8) |
| 04:15 | NEWW | MISSED FT SHOT by Bulcher,Anita | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:07 | NEWW | TURNOVR by Creet,Leeara | ||
| 04:06 | LRU | STEAL by Rann, LaCourtney | ||
| 04:02 | LRU | MISSED LAYUP by Holt, Amber | ||
| REBOUND (OFF) by Mitch, Brittany | ||||
| 03:47 | LRU | TURNOVR by Moore, Denise | ||
| 03:47 | NEWW | STEAL by Creet,Leeara | ||
| 03:36 | NEWW | TURNOVR by Browne,Amy | ||
| 03:17 | LRU | TURNOVR by Elkins, Precious | ||
| 03:01 | NEWW | FOUL by Bulcher,Anita (2) | ||
| 03:01 | NEWW | TURNOVR by Bulcher,Anita | ||
| 02:50 | LRU | MISSED 3 PTR by Holt, Amber | ||
| REBOUND (DEF) by Johnson,Briana | ||||
| 02:42 | NEWW | MISSED LAYUP by Bulcher,Anita | ||
| REBOUND (OFF) by McKinney,Helen | ||||
| 02:41 | LRU | FOUL by Conetta, Leslie (1) | ||
| 02:41 | NEWW | GOOD! FT SHOT by McKinney,Helen | LRU 30 - NEWW 23 | (LRU by 7) |
| 02:18 | LRU | MISSED JUMPER by Holt, Amber | ||
| 02:18 | NEWW | BLOCK by McKinney,Helen | ||
| REBOUND (OFF) by Elkins, Precious | ||||
| 02:13 | NEWW | BLOCK by Bulcher,Anita | ||
| 02:13 | LRU | MISSED LAYUP by Elkins, Precious | ||
| REBOUND (OFF) by Moore, Denise | ||||
| 02:13 | LRU | MISSED FT SHOT by Moore, Denise | ||
| REBOUND (DEF) by Watson,LeAnne | ||||
| 02:13 | LRU | GOOD! LAYUP by Moore, Denise | LRU 32 - NEWW 23 | (LRU by 9) |
| 02:11 | NEWW | TURNOVR by McKinney,Helen | ||
| 01:48 | LRU | FOUL by Moore, Denise (1) | ||
| 01:09 | NEWW | MISSED JUMPER by Johnson,Briana | ||
| 01:09 | LRU | BLOCK by Moore, Denise | ||
| REBOUND (DEF) by Mitch, Brittany | ||||
| 00:49 | LRU | MISSED LAYUP by Mitch, Brittany | ||
| REBOUND (DEF) by McKinney,Helen | ||||
| 00:41 | LRU | FOUL by Mitch, Brittany (2) | ||
| 00:41 | NEWW | FOUL by Bearzatto,Jessica (1) | ||
| 00:41 | NEWW | GOOD! FT SHOT by Browne,Amy | LRU 32 - NEWW 24 | (LRU by 8) |
| 00:41 | NEWW | GOOD! FT SHOT by Browne,Amy | LRU 32 - NEWW 25 | (LRU by 7) |
| 00:24 | LRU | MISSED JUMPER by Holt, Amber | ||
| REBOUND (DEF) by Watson,LeAnne | ||||
| 00:02 | NEWW | GOOD! 3 PTR by Bearzatto,Jessica | LRU 32 - NEWW 28 | (LRU by 4) |
| ASSIST by Browne,Amy |
| 19:48 | LRU | GOOD! 3 PTR by Holt, Amber | LRU 35 - NEWW 28 | (LRU by 7) |
| ASSIST by Mitch, Brittany | ||||
| 19:32 | NEWW | MISSED JUMPER by Bearzatto,Jessica | ||
| REBOUND (DEF) by Safrit, Jami | ||||
| 19:21 | LRU | GOOD! 3 PTR by Mitch, Brittany | LRU 38 - NEWW 28 | (LRU by 10) |
| ASSIST by Holt, Amber | ||||
| 19:02 | NEWW | GOOD! JUMPER by Bearzatto,Jessica | LRU 38 - NEWW 30 | (LRU by 8) |
| 18:32 | LRU | MISSED 3 PTR by Holt, Amber | ||
| REBOUND (DEF) by Bulcher,Anita | ||||
| 18:18 | NEWW | GOOD! 3 PTR by McKinney,Helen | LRU 38 - NEWW 33 | (LRU by 5) |
| ASSIST by Browne,Amy | ||||
| 17:57 | NEWW | FOUL by McKinney,Helen (2) | ||
| 17:45 | LRU | MISSED LAYUP by Moore, Denise | ||
| REBOUND (DEF) by Bulcher,Anita | ||||
| 17:26 | NEWW | GOOD! JUMPER by Watson,LeAnne | LRU 38 - NEWW 35 | (LRU by 3) |
| 17:05 | LRU | TURNOVR by Mitch, Brittany | ||
| 17:04 | NEWW | STEAL by Bulcher,Anita | ||
| 16:57 | NEWW | TURNOVR by McKinney,Helen | ||
| 16:37 | LRU | TURNOVR by Safrit, Jami | ||
| 16:18 | NEWW | GOOD! JUMPER by Browne,Amy | LRU 38 - NEWW 37 | (LRU by 1) |
| 16:12 | LRU | TIMEOUT TEAM | ||
| 16:01 | LRU | GOOD! LAYUP by Holt, Amber | LRU 40 - NEWW 37 | (LRU by 3) |
| ASSIST by Safrit, Jami | ||||
| 15:48 | NEWW | FOUL by McKinney,Helen (3) | ||
| 15:48 | NEWW | TURNOVR by McKinney,Helen | ||
| 15:35 | LRU | GOOD! LAYUP by Mitch, Brittany | LRU 42 - NEWW 37 | (LRU by 5) |
| 15:17 | NEWW | MISSED JUMPER by Browne,Amy | ||
| REBOUND (DEF) by Safrit, Jami | ||||
| 15:00 | NEWW | FOUL by Watson,LeAnne (2) | ||
| 15:00 | LRU | GOOD! FT SHOT by Mitch, Brittany | LRU 43 - NEWW 37 | (LRU by 6) |
| 15:00 | LRU | MISSED FT SHOT by Mitch, Brittany | ||
| REBOUND (DEF) by Creet,Leeara | ||||
| 14:38 | NEWW | TURNOVR by Bulcher,Anita | ||
| 14:11 | NEWW | FOUL by Bulcher,Anita (3) | ||
| 14:11 | LRU | GOOD! FT SHOT by Rann, LaCourtney | LRU 44 - NEWW 37 | (LRU by 7) |
| 14:11 | LRU | GOOD! FT SHOT by Rann, LaCourtney | LRU 45 - NEWW 37 | (LRU by 8) |
| 13:51 | NEWW | MISSED JUMPER by Watson,LeAnne | ||
| REBOUND (DEF) by Holt, Amber | ||||
| 13:41 | LRU | GOOD! JUMPER by Rann, LaCourtney | LRU 47 - NEWW 37 | (LRU by 10) |
| ASSIST by Kremer, Jacquelyn | ||||
| 13:31 | NEWW | TIMEOUT 30sec | ||
| 13:21 | LRU | FOUL by Mitch, Brittany (3) | ||
| 13:19 | NEWW | MISSED JUMPER by Browne,Amy | ||
| REBOUND (OFF) by Creet,Leeara | ||||
| 13:17 | LRU | FOUL by Rann, LaCourtney (2) | ||
| 13:14 | NEWW | MISSED LAYUP by Creet,Leeara | ||
| REBOUND (DEF) by Safrit, Jami | ||||
| 13:07 | LRU | GOOD! JUMPER by Safrit, Jami | LRU 49 - NEWW 37 | (LRU by 12) |
| 12:49 | NEWW | TURNOVR by Watson,LeAnne | ||
| 12:48 | LRU | STEAL by Safrit, Jami | ||
| 12:45 | LRU | GOOD! LAYUP by Elkins, Precious | LRU 51 - NEWW 37 | (LRU by 14) |
| ASSIST by Safrit, Jami | ||||
| 12:17 | NEWW | MISSED JUMPER by McKinney,Helen | ||
| REBOUND (DEF) by Safrit, Jami | ||||
| 12:08 | LRU | MISSED LAYUP by Fulmer, Kristen | ||
| REBOUND (OFF) by Holt, Amber | ||||
| 11:47 | LRU | GOOD! JUMPER by Safrit, Jami | LRU 53 - NEWW 37 | (LRU by 16) |
| 11:30 | NEWW | GOOD! 3 PTR by McKinney,Helen | LRU 53 - NEWW 40 | (LRU by 13) |
| 11:20 | LRU | TIMEOUT 30sec | ||
| 11:10 | LRU | GOOD! 3 PTR by Rann, LaCourtney | LRU 56 - NEWW 40 | (LRU by 16) |
| ASSIST by Holt, Amber | ||||
| 10:56 | LRU | FOUL by Mitch, Brittany (4) | ||
| 10:54 | NEWW | MISSED JUMPER by McKinney,Helen | ||
| REBOUND (DEF) by Elkins, Precious | ||||
| 10:37 | LRU | FOUL by Holt, Amber (2) | ||
| 10:37 | LRU | TURNOVR by Holt, Amber | ||
| 10:27 | NEWW | MISSED LAYUP by Henderson,Keisha | ||
| REBOUND (DEF) by Elkins, Precious | ||||
| 10:14 | NEWW | FOUL by Henderson,Keisha (3) | ||
| 10:12 | LRU | GOOD! JUMPER by Holt, Amber | LRU 58 - NEWW 40 | (LRU by 18) |
| ASSIST by Safrit, Jami | ||||
| 09:58 | NEWW | MISSED LAYUP by Bulcher,Anita | ||
| REBOUND (DEF) by Safrit, Jami | ||||
| 09:37 | LRU | GOOD! LAYUP by Elkins, Precious | LRU 60 - NEWW 40 | (LRU by 20) |
| ASSIST by Holt, Amber | ||||
| 09:22 | NEWW | GOOD! 3 PTR by McKinney,Helen | LRU 60 - NEWW 43 | (LRU by 17) |
| 09:06 | LRU | TIMEOUT 30sec | ||
| 08:52 | LRU | MISSED 3 PTR by Safrit, Jami | ||
| REBOUND (DEF) by McKinney,Helen | ||||
| 08:29 | LRU | FOUL by Fulmer, Kristen (2) | ||
| 08:29 | NEWW | TIMEOUT MEDIA | ||
| 08:29 | NEWW | GOOD! FT SHOT by Watson,LeAnne | LRU 60 - NEWW 44 | (LRU by 16) |
| 08:29 | NEWW | GOOD! FT SHOT by Watson,LeAnne | LRU 60 - NEWW 45 | (LRU by 15) |
| 08:18 | LRU | MISSED 3 PTR by Holt, Amber | ||
| REBOUND (OFF) by Safrit, Jami | ||||
| 07:49 | LRU | TURNOVR by Holt, Amber | ||
| 07:38 | NEWW | MISSED 3 PTR by McKinney,Helen | ||
| REBOUND (DEF) by Safrit, Jami | ||||
| 07:30 | LRU | MISSED LAYUP by Kremer, Jacquelyn | ||
| 07:30 | NEWW | BLOCK by Bulcher,Anita | ||
| REBOUND (DEF) by Watson,LeAnne | ||||
| 07:22 | NEWW | GOOD! LAYUP by Browne,Amy | LRU 60 - NEWW 47 | (LRU by 13) |
| ASSIST by McKinney,Helen | ||||
| 06:59 | LRU | TURNOVR by Holt, Amber | ||
| 06:58 | NEWW | STEAL by Watson,LeAnne | ||
| 06:49 | LRU | FOUL by Kremer, Jacquelyn (3) | ||
| 06:49 | NEWW | GOOD! FT SHOT by Bulcher,Anita | LRU 60 - NEWW 48 | (LRU by 12) |
| 06:49 | NEWW | MISSED FT SHOT by Bulcher,Anita | ||
| REBOUND (OFF) by Watson,LeAnne | ||||
| 06:43 | NEWW | GOOD! LAYUP by Bulcher,Anita | LRU 60 - NEWW 50 | (LRU by 10) |
| ASSIST by Watson,LeAnne | ||||
| 06:20 | LRU | MISSED 3 PTR by Safrit, Jami | ||
| REBOUND (DEF) by Bulcher,Anita | ||||
| 05:56 | NEWW | GOOD! LAYUP by Bulcher,Anita | LRU 60 - NEWW 52 | (LRU by 8) |
| ASSIST by Watson,LeAnne | ||||
| 05:53 | LRU | TIMEOUT TEAM | ||
| 05:36 | NEWW | FOUL by Bulcher,Anita (4) | ||
| 05:36 | LRU | MISSED FT SHOT by Safrit, Jami | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:36 | LRU | GOOD! FT SHOT by Safrit, Jami | LRU 61 - NEWW 52 | (LRU by 9) |
| 05:18 | NEWW | GOOD! 3 PTR by Watson,LeAnne | LRU 61 - NEWW 55 | (LRU by 6) |
| ASSIST by McKinney,Helen | ||||
| 05:01 | LRU | MISSED JUMPER by Holt, Amber | ||
| REBOUND (DEF) by Watson,LeAnne | ||||
| 04:40 | NEWW | FOUL by Creet,Leeara (2) | ||
| 04:40 | NEWW | TURNOVR by Creet,Leeara | ||
| 04:33 | LRU | FOUL by Kremer, Jacquelyn (4) | ||
| 04:33 | LRU | TURNOVR by Kremer, Jacquelyn | ||
| 04:19 | NEWW | MISSED JUMPER by Browne,Amy | ||
| REBOUND (OFF) by McKinney,Helen | ||||
| 04:00 | NEWW | TURNOVR by Browne,Amy | ||
| 03:37 | NEWW | FOUL by Creet,Leeara (3) | ||
| 03:37 | LRU | GOOD! FT SHOT by Kremer, Jacquelyn | LRU 62 - NEWW 55 | (LRU by 7) |
| 03:37 | LRU | MISSED FT SHOT by Kremer, Jacquelyn | ||
| REBOUND (DEF) by Watson,LeAnne | ||||
| 03:25 | LRU | FOUL by Elkins, Precious (2) | ||
| 03:25 | NEWW | GOOD! FT SHOT by Watson,LeAnne | LRU 62 - NEWW 56 | (LRU by 6) |
| 03:25 | NEWW | GOOD! FT SHOT by Watson,LeAnne | LRU 62 - NEWW 57 | (LRU by 5) |
| 03:10 | LRU | MISSED 3 PTR by Holt, Amber | ||
| REBOUND (OFF) by Elkins, Precious | ||||
| 03:06 | LRU | GOOD! LAYUP by Elkins, Precious | LRU 64 - NEWW 57 | (LRU by 7) |
| 02:53 | NEWW | MISSED 3 PTR by McKinney,Helen | ||
| REBOUND (DEF) by Mitch, Brittany | ||||
| 02:22 | LRU | MISSED JUMPER by Safrit, Jami | ||
