2009-10 Newberry Women's Golf
May 2-4, 2010 -- NCAA Super Region 2 Tournament

NCAA Super Region 2 Tournament
Country Club of Salisbury
Salisbury, N.C.
Dates: May 2-4, 2010
Par 71, 6839 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Nova Southeastern University   304  302  284  890   +38
2  Florida Southern College   304  303  292  899   +47
3  Rollins College   308  306  291  905   +53
4  Barry University   309  305  313  927   +75
5  Belmont Abbey College   320  309  306  935   +83
6  Saint Leo University   322  319  302  943   +91
7  Carson-Newman College   313  317  319  949   +97
8  Newberry College   330  314  306  950   +98
9  Lynn University   319  318  318  955   +103



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Joanna Coe   Rollins College   72  71  69  212   -1
2  Sandra Changkija   Nova Southeastern University   74  71  68  213   E
3  Marianne Andersson   Florida Southern College   74  71  72  217   +4
t 4  Melanie Audette   Florida Southern College   75  79  68  222   +9
t 4  Brianna Seo   Rollins College   73  76  73  222   +9
6  Maria Garcia Austt   Nova Southeastern University   74  76  74  224   +11
t 7  Maria Besio   Newberry College   79  76  71  226   +13
t 7  Lizzi Over   Barry University   76  77  73  226   +13
t 7  Isadora Stapff   Barry University   74  74  78  226   +13
t 7  Carley Warrington   Belmont Abbey College   75  75  76  226   +13
t 11  Ashley Denton   Wingate University   76  77  75  228   +15
t 11  Jessica Tarbet   Carson-Newman College   72  78  78  228   +15
13  Emily Gibson   University of Montevallo   73  74  82  229   +16
14  Nicole Whitmore   Nova Southeastern University   77  83  70  230   +17
t 15  Taylor Collins   Nova Southeastern University   80  79  72  231   +18
t 15  Maha Haddioui   Lynn University   72  77  82  231   +18
17  Goeun Lee   Saint Leo University   73  83  76  232   +19
t 18  Kelsey Babos   Catawba College   80  78  75  233   +20
t 18  Michele Low   Belmont Abbey College   80  77  76  233   +20
t 18  Kim Ulander   Florida Southern College   78  75  80  233   +20
t 21  Cristina Coll   Barry University   77  77  80  234   +21
t 21  Silvie Dittertova   Florida Southern College   77  80  77  234   +21
t 21  Abbey Gittings   Nova Southeastern University   79  76  79  234   +21
t 24  Emily Flanigan   Florida Southern College   83  78  75  236   +23
t 24  Melanie Manis   Carson-Newman College   79  78  79  236   +23
t 24  Fabia Rothenfluh   Rollins College   86  79  71  236   +23
t 27  Ellen Chambers   Lynn University   89  73  75  237   +24
t 27  Liz Cortez   Belmont Abbey College   83  77  77  237   +24
t 27  Anna Riss   Saint Leo University   81  79  77  237   +24
t 30  Suzanne Ervin   Saint Leo University   82  79  77  238   +25
t 30  Josefine Mensner   Newberry College   82  79  77  238   +25
32  Sarah Jane Sinard   Carson-Newman College   85  75  80  240   +27
t 33  Kristina Carvalho   Saint Leo University   87  78  76  241   +28
t 33  Cecilia Kleinert   Rollins College   80  83  78  241   +28
t 33  Donia Scarello   Lynn University   77  85  79  241   +28
36  Anna Haglind   Barry University   82  77  83  242   +29
t 37  Barbara Castro   Newberry College   85  80  78  243   +30
t 37  Jordan Hatch   Saint Leo University   86  84  73  243   +30
t 37  Melissa Siviter   Belmont Abbey College   83  80  80  243   +30
t 37  Daniela Vargas   Rollins College   83  80  80  243   +30
t 37  Meagan Wallace   Belmont Abbey College   82  84  77  243   +30
42  Kaitlyn Edwards   Flagler College   84  80  80  244   +31
43  Erica Ray   Carson-Newman College   77  86  82  245   +32
44  Natalia Perez   Newberry College   84  80  82  246   +33
t 45  Thalia Baigorria   Lynn University   82  83  82  247   +34
t 45  Lisa Brandl   Newberry College   88  79  80  247   +34
47  Patricia Gibbens   Barry University   90  82  82  254   +41
48  Manavi Halwasiya   Lynn University   88  85  85  258   +45
49  Jennifer Oliver   Carson-Newman College   93  91  84  268   +55

Maria Besio, Carley Warrington, and Isadora Stapff advance as individuals
Four golfer, four-hole playoff decided individual spots to national tournament



 Team-by-Team Results
 

May 2-4, 2010 -- NCAA Super Region 2 Tournament
Country Club of Salisbury -- Salisbury, N.C.
Par 71, 6839 yards -- 13 teams, 49 players

 
Barry University   309 305 313   927    +75   4th
Lizzi Over   76 77 73   226    +13   t-7th
Isadora Stapff   74 74 78   226    +13   t-7th
Cristina Coll   77 77 80   234    +21   t-21st
Anna Haglind   82 77 83   242    +29   36th
Patricia Gibbens   90 82 82   254    +41   47th

 
Belmont Abbey College   320 309 306   935    +83   5th
Carley Warrington   75 75 76   226    +13   t-7th
Michele Low   80 77 76   233    +20   t-18th
Liz Cortez   83 77 77   237    +24   t-27th
Melissa Siviter   83 80 80   243    +30   t-37th
Meagan Wallace   82 84 77   243    +30   t-37th

 
Carson-Newman College   313 317 319   949    +97   7th
Jessica Tarbet   72 78 78   228    +15   t-11th
Melanie Manis   79 78 79   236    +23   t-24th
Sarah Jane Sinard   85 75 80   240    +27   32nd
Erica Ray   77 86 82   245    +32   43rd
Jennifer Oliver   93 91 84   268    +55   49th

 
Catawba College  
Kelsey Babos#   80 78 75   233    +20   t-18th

 
Flagler College  
Kaitlyn Edwards#   84 80 80   244    +31   42nd

 
Florida Southern College   304 303 292   899    +47   2nd
Marianne Andersson   74 71 72   217    +4   3rd
Melanie Audette   75 79 68   222    +9   t-4th
Kim Ulander   78 75 80   233    +20   t-18th
Silvie Dittertova   77 80 77   234    +21   t-21st
Emily Flanigan   83 78 75   236    +23   t-24th

 
Lynn University   319 318 318   955    +103   9th
Maha Haddioui   72 77 82   231    +18   t-15th
Ellen Chambers   89 73 75   237    +24   t-27th
Donia Scarello   77 85 79   241    +28   t-33rd
Thalia Baigorria   82 83 82   247    +34   t-45th
Manavi Halwasiya   88 85 85   258    +45   48th

 
Newberry College   330 314 306   950    +98   8th
Maria Besio   79 76 71   226    +13   t-7th
Josefine Mensner   82 79 77   238    +25   t-30th
Barbara Castro   85 80 78   243    +30   t-37th
Natalia Perez   84 80 82   246    +33   44th
Lisa Brandl   88 79 80   247    +34   t-45th

 
Nova Southeastern University   304 302 284   890    +38   1st
Sandra Changkija   74 71 68   213   E   2nd
Maria Garcia Austt   74 76 74   224    +11   6th
Nicole Whitmore   77 83 70   230    +17   14th
Taylor Collins   80 79 72   231    +18   t-15th
Abbey Gittings   79 76 79   234    +21   t-21st

 
Rollins College   308 306 291   905    +53   3rd
Joanna Coe   72 71 69   212    -1   1st
Brianna Seo   73 76 73   222    +9   t-4th
Fabia Rothenfluh   86 79 71   236    +23   t-24th
Cecilia Kleinert   80 83 78   241    +28   t-33rd
Daniela Vargas   83 80 80   243    +30   t-37th

 
Saint Leo University   322 319 302   943    +91   6th
Goeun Lee   73 83 76   232    +19   17th
Anna Riss   81 79 77   237    +24   t-27th
Suzanne Ervin   82 79 77   238    +25   t-30th
Kristina Carvalho   87 78 76   241    +28   t-33rd
Jordan Hatch   86 84 73   243    +30   t-37th

 
University of Montevallo  
Emily Gibson#   73 74 82   229    +16   13th

 
Wingate University  
Ashley Denton#   76 77 75   228    +15   t-11th

# Indicates individual player



 AP-Style Tournament Results
 

NCAA Super Region 2 Tournament
Country Club of Salisbury
Salisbury, N.C.
Dates: May 2-4, 2010
Par 71, 6839 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Nova Southeastern University...  304  302  284    890    +38
   2  Florida Southern College.......  304  303  292    899    +47
   3  Rollins College................  308  306  291    905    +53
   4  Barry University...............  309  305  313    927    +75
   5  Belmont Abbey College..........  320  309  306    935    +83
   6  Saint Leo University...........  322  319  302    943    +91
   7  Carson-Newman College..........  313  317  319    949    +97
   8  Newberry College...............  330  314  306    950    +98
   9  Lynn University................  319  318  318    955   +103


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Joanna Coe........... Rollins College................   72   71   69    212     -1
   2  Sandra Changkija..... Nova Southeastern University...   74   71   68    213      E
   3  Marianne Andersson... Florida Southern College.......   74   71   72    217     +4
t  4  Melanie Audette...... Florida Southern College.......   75   79   68    222     +9
t  4  Brianna Seo.......... Rollins College................   73   76   73    222     +9
   6  Maria Garcia Austt... Nova Southeastern University...   74   76   74    224    +11
t  7  Maria Besio.......... Newberry College...............   79   76   71    226    +13
t  7  Lizzi Over........... Barry University...............   76   77   73    226    +13
t  7  Isadora Stapff....... Barry University...............   74   74   78    226    +13
t  7  Carley Warrington.... Belmont Abbey College..........   75   75   76    226    +13
t 11  Ashley Denton........ Wingate University.............   76   77   75    228    +15
t 11  Jessica Tarbet....... Carson-Newman College..........   72   78   78    228    +15
  13  Emily Gibson......... University of Montevallo.......   73   74   82    229    +16
  14  Nicole Whitmore...... Nova Southeastern University...   77   83   70    230    +17
t 15  Taylor Collins....... Nova Southeastern University...   80   79   72    231    +18
t 15  Maha Haddioui........ Lynn University................   72   77   82    231    +18
  17  Goeun Lee............ Saint Leo University...........   73   83   76    232    +19
t 18  Kelsey Babos......... Catawba College................   80   78   75    233    +20
t 18  Michele Low.......... Belmont Abbey College..........   80   77   76    233    +20
t 18  Kim Ulander.......... Florida Southern College.......   78   75   80    233    +20

Maria Besio, Carley Warrington, and Isadora Stapff advance as individuals
Four golfer, four-hole playoff decided individual spots to national tournament